- Информация и цени
- Политика на резервиране
- Мнения
- Видео
- Местоположение
- Удобства
*Възможно е да не виждате цялото съдържание на таблицата в зависимост от устройството, с което сте отворили сайта. Моля, скролнете вертикално (нагоре и надолу) и хоризонтално (наляво и надясно), за да разгледате всички периоди и съответните цени.
ULTRA ALL INCLUSIVE | 25.04.2025 23.05.2025 | 24.05.2025 13.06.2025 | 14.06.2025 04.07.2025 | 05.07.2025 29.08.2025 | 30.08.2025 05.09.2025 | 06.09.2025 19.09.2025 | 20.09.2025 18.10.2025 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUNGALOW STANDARD ROOM | ||||||||||||||
P.P.P.D.IN DOUBLE ROOM | 245 | 311 | 444 | 664 | 444 | 311 | 245 | |||||||
DOUBLE ROOM | 490 | 622 | 887 | 1328 | 887 | 622 | 490 | |||||||
SINGLE ROOM | 368 | 467 | 798 | 1195 | 798 | 467 | 368 | |||||||
1+1 CHD (0-11,99) | 368 | 467 | 798 | 1195 | 798 | 467 | 368 | |||||||
1+2 CHD (0-11,99) (0-1,99) | 368 | 467 | 798 | 1195 | 798 | 467 | 368 | |||||||
1+2 CHD (0-11,99) (2-11,99) | 490 | 622 | 887 | 1328 | 887 | 622 | 490 | |||||||
2+1 CHD (0-1,99) | 490 | 622 | 887 | 1328 | 887 | 622 | 490 | |||||||
2+2 CHD (0-1,99) (0-1,99) | 490 | 622 | 887 | 1328 | 887 | 622 | 490 | |||||||
BUNGALOW SUPERIOR | ||||||||||||||
P.P.P.D.IN DOUBLE ROOM | 256 | 322 | 455 | 675 | 455 | 322 | 256 | |||||||
DOUBLE ROOM | 512 | 644 | 909 | 1350 | 909 | 644 | 512 | |||||||
DOUBLE+EXTRA BED | 641 | 806 | 1228 | 1823 | 1228 | 806 | 641 | |||||||
SINGLE ROOM | 385 | 484 | 818 | 1215 | 818 | 484 | 385 | |||||||
1+1 CHD (0-11,99) | 385 | 484 | 818 | 1215 | 818 | 484 | 385 | |||||||
1+2 CHD (0-11,99) (0-1,99) | 385 | 484 | 818 | 1215 | 818 | 484 | 385 | |||||||
1+2 CHD (0-11,99) (2-11,99) | 512 | 644 | 909 | 1350 | 909 | 644 | 512 | |||||||
2+1 CHD (0-11,99) | 512 | 644 | 909 | 1350 | 909 | 644 | 512 | |||||||
2+2 CHD (0-11,99) (0-1,99) | 512 | 644 | 909 | 1350 | 909 | 644 | 512 | |||||||
BUNGALOW DESIGN | ||||||||||||||
P.P.P.D.IN DOUBLE ROOM | 308 | 389 | 555 | 830 | 555 | 389 | 308 | |||||||
DOUBLE ROOM | 615 | 778 | 1109 | 1660 | 1109 | 778 | 615 | |||||||
SINGLE ROOM | 461 | 585 | 998 | 1494 | 998 | 585 | 461 | |||||||
BUNGALOW DELUXE WITH JACUZZI | ||||||||||||||
P.P.P.D.IN DOUBLE ROOM | 333 | 400 | 532 | 752 | 532 | 400 | 333 | |||||||
DOUBLE ROOM | 666 | 799 | 1063 | 1504 | 1063 | 799 | 666 | |||||||
DOUBLE+EXTRA BED | 833 | 998 | 1435 | 2031 | 1435 | 998 | 833 | |||||||
SINGLE ROOM | 500 | 599 | 957 | 1354 | 957 | 599 | 500 | |||||||
1+1 CHD (0-11,99) | 500 | 599 | 957 | 1354 | 957 | 599 | 500 | |||||||
1+2 CHD (0-11,99) (0-1,99) | 500 | 599 | 957 | 1354 | 957 | 599 | 500 | |||||||
1+2 CHD (0-11,99) (2-11,99) | 666 | 799 | 1063 | 1504 | 1063 | 799 | 666 | |||||||
2+1 CHD (0-11,99) | 666 | 799 | 1063 | 1504 | 1063 | 799 | 666 | |||||||
2+2 CHD (0-11,99) (0-1,99) | 666 | 799 | 1063 | 1504 | 1063 | 799 | 666 | |||||||
MAIN BUILDING SUPERIOR WITH GARDEN VIEW | ||||||||||||||
P.P.P.D.IN DOUBLE ROOM | 356 | 422 | 554 | 774 | 554 | 422 | 356 | |||||||
DOUBLE ROOM | 711 | 843 | 1107 | 1548 | 1107 | 843 | 711 | |||||||
DOUBLE+EXTRA BED | 888 | 1053 | 1495 | 2090 | 1495 | 1053 | 888 | |||||||
SINGLE ROOM | 533 | 632 | 997 | 1394 | 997 | 632 | 533 | |||||||
1+1 CHD (0-11,99) | 533 | 632 | 997 | 1394 | 997 | 632 | 533 | |||||||
1+2 CHD (0-11,99) (0-1,99) | 533 | 632 | 997 | 1394 | 997 | 632 | 533 | |||||||
1+2 CHD (0-11,99) (2-11,99) | 711 | 843 | 1107 | 1548 | 1107 | 843 | 711 | |||||||
2+1 CHD (0-11,99) | 711 | 843 | 1107 | 1548 | 1107 | 843 | 711 | |||||||
2+2 CHD (0-11,99) (0-1,99) | 711 | 843 | 1107 | 1548 | 1107 | 843 | 711 | |||||||
BUNGALOW SWIM UP | ||||||||||||||
P.P.P.D.IN DOUBLE ROOM | 363 | 444 | 610 | 885 | 610 | 444 | 363 | |||||||
DOUBLE ROOM | 725 | 888 | 1219 | 1770 | 1219 | 888 | 725 | |||||||
DOUBLE+EXTRA BED | 903 | 1110 | 1646 | 2389 | 1646 | 1110 | 903 | |||||||
SINGLE ROOM | 543 | 666 | 1097 | 1593 | 1097 | 666 | 543 | |||||||
1+1 CHD (0-11,99) | 543 | 666 | 1097 | 1593 | 1097 | 666 | 543 | |||||||
1+2 CHD (0-11,99) (0-1,99) | 543 | 666 | 1097 | 1593 | 1097 | 666 | 543 | |||||||
1+2 CHD (0-11,99) (2-11,99) | 725 | 888 | 1219 | 1770 | 1219 | 888 | 725 | |||||||
2+1 CHD (0-11,99) | 725 | 888 | 1219 | 1770 | 1219 | 888 | 725 | |||||||
2+2 CHD (0-11,99) (0-1,99) | 725 | 888 | 1219 | 1770 | 1219 | 888 | 725 | |||||||
BUNGALOW EXECUTIVE | ||||||||||||||
P.P.P.D.IN DOUBLE ROOM | 368 | 467 | 665 | 996 | 665 | 467 | 368 | |||||||
DOUBLE ROOM | 735 | 933 | 1330 | 1992 | 1330 | 933 | 735 | |||||||
DOUBLE+EXTRA BED | 919 | 1166 | 1795 | 2689 | 1795 | 1166 | 919 | |||||||
SINGLE ROOM | 552 | 700 | 1197 | 1793 | 1197 | 700 | 552 | |||||||
1+1 CHD (0-11,99) | 552 | 700 | 1197 | 1793 | 1197 | 700 | 552 | |||||||
1+2 CHD (0-11,99) (0-1,99) | 552 | 700 | 1197 | 1793 | 1197 | 700 | 552 | |||||||
1+2 CHD (0-11,99) (2-11,99) | 735 | 933 | 1330 | 1992 | 1330 | 933 | 735 | |||||||
2+1 CHD (0-11,99) | 735 | 933 | 1330 | 1992 | 1330 | 933 | 735 | |||||||
2+2 CHD (0-11,99) (0-1,99) | 735 | 933 | 1330 | 1992 | 1330 | 933 | 735 | |||||||
MAIN BUILDING SUITE WITH SEA VIEW | ||||||||||||||
P.P.P.D.IN DOUBLE ROOM | 422 | 488 | 620 | 863 | 620 | 488 | 422 | |||||||
DOUBLE ROOM | 843 | 975 | 1240 | 1725 | 1240 | 975 | 843 | |||||||
SINGLE ROOM | 632 | 731 | 1116 | 1552 | 1116 | 731 | 632 | |||||||
DELUXE SUITE WITH TERRACE JACUZZI | ||||||||||||||
P.P.P.D.IN DOUBLE ROOM | 444 | 510 | 642 | 885 | 642 | 510 | 444 | |||||||
DOUBLE ROOM | 887 | 1019 | 1284 | 1769 | 1284 | 1019 | 887 | |||||||
DOUBLE+EXTRA BED | 1109 | 1274 | 1733 | 2388 | 1733 | 1274 | 1109 | |||||||
SINGLE ROOM | 665 | 765 | 1155 | 1592 | 1155 | 765 | 665 | |||||||
1+1 CHD (0-11,99) | 665 | 765 | 1155 | 1592 | 1155 | 765 | 665 | |||||||
1+2 CHD (0-11,99) (0-1,99) | 665 | 765 | 1155 | 1592 | 1155 | 765 | 665 | |||||||
1+2 CHD (0-11,99) (2-11,99) | 887 | 1019 | 1284 | 1769 | 1284 | 1019 | 887 | |||||||
2+1 CHD (0-11,99) | 887 | 1019 | 1284 | 1769 | 1284 | 1019 | 887 | |||||||
2+2 CHD (0-11,99) (0-1,99) | 887 | 1019 | 1284 | 1769 | 1284 | 1019 | 887 | |||||||
BUNGALOW DELUXE ROOM | ||||||||||||||
1 ADULT | 622 | 755 | 1019 | 1460 | 1019 | 755 | 622 | |||||||
2 ADULT | 622 | 755 | 1019 | 1460 | 1019 | 755 | 622 | |||||||
3 ADULT | 778 | 943 | 1376 | 1971 | 1376 | 943 | 778 | |||||||
4 ADULT | 933 | 1132 | 1630 | 2336 | 1630 | 1132 | 933 | |||||||
BUNGALOW FAMILY ROOM | ||||||||||||||
1 ADULT | 735 | 933 | 1552 | 2323 | 1552 | 933 | 735 | |||||||
2 ADULT | 735 | 933 | 1552 | 2323 | 1552 | 933 | 735 | |||||||
3 ADULT | 735 | 933 | 1552 | 2323 | 1552 | 933 | 735 | |||||||
4 ADULT | 857 | 1089 | 1773 | 2655 | 1773 | 1089 | 857 | |||||||
1+1 CHD (0-11,99) | 735 | 933 | 1552 | 2323 | 1552 | 933 | 735 | |||||||
1+2 CHD (0-11,99) (0-11,99) | 735 | 933 | 1552 | 2323 | 1552 | 933 | 735 | |||||||
1+3 CHD (0-11,99) (0-11,99) (0-11,99) | 735 | 933 | 1552 | 2323 | 1552 | 933 | 735 | |||||||
2+1 CHD (0-11,99) | 735 | 933 | 1552 | 2323 | 1552 | 933 | 735 | |||||||
2+2 CHD (0-11,99) (0-11,99) | 735 | 933 | 1552 | 2323 | 1552 | 933 | 735 | |||||||
3+1 CHD (0-11,99) | 735 | 933 | 1552 | 2323 | 1552 | 933 | 735 | |||||||
3+2 CHD (0-11,99) (0-1,99) | 735 | 933 | 1552 | 2323 | 1552 | 933 | 735 | |||||||
4+1 CHD (0-1,99) | 857 | 1089 | 1773 | 2655 | 1773 | 1089 | 857 |
Политика на резервиране |
---|
Офертата включва: |