- Информация и цени
- Политика на резервиране
- Мнения
- Видео
- Местоположение
- Удобства
*Възможно е да не виждате цялото съдържание на таблицата в зависимост от устройството, с което сте отворили сайта. Моля, скролнете вертикално (нагоре и надолу) и хоризонтално (наляво и надясно), за да разгледате всички периоди и съответните цени.
ULTRA ALL INCLUSIVE | 20.04.2024 30.04.2024 | 01.05.2024 23.05.2024 | 24.05.2024 03.06.2024 | 04.06.2024 28.06.2024 | 29.06.2024 19.07.2024 | 20.07.2024 26.08.2024 | 27.08.2024 16.09.2024 | 17.09.2024 30.09.2024 | 01.10.2024 14.10.2024 | 15.10.2024 03.11.2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STANDARD ROOM LAND VIEW | ||||||||||||||||||||
P.P.P.D.IN DOUBLE ROOM | 120 | 135 | 212 | 256 | 300 | 338 | 300 | 256 | 212 | 135 | ||||||||||
DOUBLE ROOM | 239 | 270 | 424 | 512 | 600 | 675 | 600 | 512 | 424 | 270 | ||||||||||
DOUBLE+EXTRA BED | 322 | 364 | 572 | 691 | 810 | 911 | 810 | 691 | 572 | 364 | ||||||||||
SINGLE ROOM | 239 | 270 | 424 | 512 | 600 | 675 | 600 | 512 | 424 | 270 | ||||||||||
1+1 CHD (0-12,99) | 239 | 270 | 424 | 512 | 600 | 675 | 600 | 512 | 424 | 270 | ||||||||||
1+2 CHD (0-12,99) (0-12,99) | 239 | 270 | 424 | 512 | 600 | 675 | 600 | 512 | 424 | 270 | ||||||||||
2+1 CHD (0-12,99) | 239 | 270 | 424 | 512 | 600 | 675 | 600 | 512 | 424 | 270 | ||||||||||
STANDARD ROOM SEA VIEW | ||||||||||||||||||||
P.P.P.D.IN DOUBLE ROOM | 137 | 150 | 230 | 272 | 316 | 353 | 316 | 272 | 230 | 150 | ||||||||||
DOUBLE ROOM | 274 | 300 | 459 | 543 | 631 | 706 | 631 | 543 | 459 | 300 | ||||||||||
DOUBLE+EXTRA BED | 370 | 405 | 620 | 733 | 852 | 953 | 852 | 733 | 620 | 405 | ||||||||||
SINGLE ROOM | 274 | 300 | 459 | 543 | 631 | 706 | 631 | 543 | 459 | 300 | ||||||||||
1+1 CHD (0-12,99) | 274 | 300 | 459 | 543 | 631 | 706 | 631 | 543 | 459 | 300 | ||||||||||
1+2 CHD (0-12,99) (0-12,99) | 274 | 300 | 459 | 543 | 631 | 706 | 631 | 543 | 459 | 300 | ||||||||||
2+1 CHD (0-12,99) | 274 | 300 | 459 | 543 | 631 | 706 | 631 | 543 | 459 | 300 | ||||||||||
LARGE ROOM | ||||||||||||||||||||
P.P.P.D.IN DOUBLE ROOM | 150 | 170 | 245 | 287 | 331 | 369 | 331 | 287 | 245 | 170 | ||||||||||
DOUBLE ROOM | 300 | 340 | 490 | 574 | 662 | 737 | 662 | 574 | 490 | 340 | ||||||||||
DOUBLE+EXTRA BED | 405 | 459 | 661 | 774 | 894 | 995 | 894 | 774 | 661 | 459 | ||||||||||
SINGLE ROOM | 300 | 340 | 490 | 574 | 662 | 737 | 662 | 574 | 490 | 340 | ||||||||||
1+1 CHD (0-12,99) | 300 | 340 | 490 | 574 | 662 | 737 | 662 | 574 | 490 | 340 | ||||||||||
1+2 CHD (0-12,99) (0-12,99) | 300 | 340 | 490 | 574 | 662 | 737 | 662 | 574 | 490 | 340 | ||||||||||
2+1 CHD (0-12,99) | 300 | 340 | 490 | 574 | 662 | 737 | 662 | 574 | 490 | 340 | ||||||||||
2+2 CHD (0-12,99) (0-12,99) | 375 | 425 | 612 | 717 | 827 | 921 | 827 | 717 | 612 | 425 | ||||||||||
3+1 CHD (0-12,99) | 405 | 459 | 661 | 774 | 894 | 995 | 894 | 774 | 661 | 459 | ||||||||||
SUPERIOR ROOM WITH JACUZZI | ||||||||||||||||||||
P.P.P.D.IN DOUBLE ROOM | 228 | 247 | 322 | 364 | 408 | 446 | 408 | 364 | 322 | 247 | ||||||||||
DOUBLE ROOM | 455 | 494 | 644 | 728 | 816 | 891 | 816 | 728 | 644 | 494 | ||||||||||
DOUBLE+EXTRA BED | 614 | 667 | 870 | 983 | 1102 | 1203 | 1102 | 983 | 870 | 667 | ||||||||||
SINGLE ROOM | 455 | 494 | 644 | 728 | 816 | 891 | 816 | 728 | 644 | 494 | ||||||||||
1+1 CHD (0-12,99) | 455 | 494 | 644 | 728 | 816 | 891 | 816 | 728 | 644 | 494 | ||||||||||
1+2 CHD (0-12,99) (0-12,99) | 455 | 494 | 644 | 728 | 816 | 891 | 816 | 728 | 644 | 494 | ||||||||||
2+1 CHD (0-12,99) | 455 | 494 | 644 | 728 | 816 | 891 | 816 | 728 | 644 | 494 | ||||||||||
2+2 CHD (0-12,99) (0-12,99) | 568 | 618 | 805 | 910 | 1020 | 1114 | 1020 | 910 | 805 | 618 | ||||||||||
3+1 CHD (0-12,99) | 614 | 667 | 870 | 983 | 1102 | 1203 | 1102 | 983 | 870 | 667 | ||||||||||
LUXURY SUITE WITH JACUZZI | ||||||||||||||||||||
P.P.P.D.IN DOUBLE ROOM | 294 | 325 | 406 | 479 | 558 | 611 | 558 | 479 | 406 | 325 | ||||||||||
DOUBLE ROOM | 587 | 649 | 812 | 957 | 1116 | 1222 | 1116 | 957 | 812 | 649 | ||||||||||
DOUBLE+EXTRA BED | 792 | 876 | 1096 | 1292 | 1507 | 1650 | 1507 | 1292 | 1096 | 876 | ||||||||||
SINGLE ROOM | 587 | 649 | 812 | 957 | 1116 | 1222 | 1116 | 957 | 812 | 649 | ||||||||||
1+1 CHD (0-12,99) | 587 | 649 | 812 | 957 | 1116 | 1222 | 1116 | 957 | 812 | 649 | ||||||||||
1+2 CHD (0-12,99) (0-12,99) | 587 | 649 | 812 | 957 | 1116 | 1222 | 1116 | 957 | 812 | 649 | ||||||||||
2+1 CHD (0-12,99) | 587 | 649 | 812 | 957 | 1116 | 1222 | 1116 | 957 | 812 | 649 | ||||||||||
LUXURY SUITE SWIM UP | ||||||||||||||||||||
P.P.P.D.IN DOUBLE ROOM | 347 | 373 | 453 | 532 | 611 | 653 | 611 | 532 | 453 | 373 | ||||||||||
DOUBLE ROOM | 693 | 746 | 905 | 1063 | 1222 | 1306 | 1222 | 1063 | 905 | 746 | ||||||||||
DOUBLE+EXTRA BED | 935 | 1007 | 1221 | 1435 | 1650 | 1763 | 1650 | 1435 | 1221 | 1007 | ||||||||||
SINGLE ROOM | 693 | 746 | 905 | 1063 | 1222 | 1306 | 1222 | 1063 | 905 | 746 | ||||||||||
1+1 CHD (0-12,99) | 693 | 746 | 905 | 1063 | 1222 | 1306 | 1222 | 1063 | 905 | 746 | ||||||||||
1+2 CHD (0-12,99) (0-12,99) | 693 | 746 | 905 | 1063 | 1222 | 1306 | 1222 | 1063 | 905 | 746 | ||||||||||
2+1 CHD (0-12,99) | 693 | 746 | 905 | 1063 | 1222 | 1306 | 1222 | 1063 | 905 | 746 | ||||||||||
LUXURY SUITE WITH PRIVATE POOL | ||||||||||||||||||||
P.P.P.D.IN DOUBLE ROOM | 406 | 437 | 516 | 591 | 669 | 717 | 664 | 585 | 516 | 437 | ||||||||||
DOUBLE ROOM | 812 | 874 | 1032 | 1182 | 1337 | 1434 | 1328 | 1169 | 1032 | 874 | ||||||||||
DOUBLE+EXTRA BED | 1096 | 1179 | 1394 | 1596 | 1804 | 1935 | 1793 | 1578 | 1394 | 1179 | ||||||||||
SINGLE ROOM | 812 | 874 | 1032 | 1182 | 1337 | 1434 | 1328 | 1169 | 1032 | 874 | ||||||||||
1+1 CHD (0-12,99) | 812 | 874 | 1032 | 1182 | 1337 | 1434 | 1328 | 1169 | 1032 | 874 | ||||||||||
1+2 CHD (0-12,99) (0-12,99) | 812 | 874 | 1032 | 1182 | 1337 | 1434 | 1328 | 1169 | 1032 | 874 | ||||||||||
2+1 CHD (0-12,99) | 812 | 874 | 1032 | 1182 | 1337 | 1434 | 1328 | 1169 | 1032 | 874 | ||||||||||
VILLA WITH 3 BEDROOM | ||||||||||||||||||||
1 ADULT | 728 | 808 | 980 | 1403 | 1720 | 2025 | 1720 | 1403 | 980 | 808 | ||||||||||
2 ADULT | 728 | 808 | 980 | 1403 | 1720 | 2025 | 1720 | 1403 | 980 | 808 | ||||||||||
3 ADULT | 728 | 808 | 980 | 1403 | 1720 | 2025 | 1720 | 1403 | 980 | 808 | ||||||||||
4 ADULT | 728 | 808 | 980 | 1403 | 1720 | 2025 | 1720 | 1403 | 980 | 808 | ||||||||||
5 ADULT | 728 | 808 | 980 | 1403 | 1720 | 2025 | 1720 | 1403 | 980 | 808 | ||||||||||
6 ADULT | 728 | 808 | 980 | 1403 | 1720 | 2025 | 1720 | 1403 | 980 | 808 | ||||||||||
1+1 CHD (0-12,99) | 728 | 808 | 980 | 1403 | 1720 | 2025 | 1720 | 1403 | 980 | 808 | ||||||||||
1+2 CHD (0-12,99) (0-12,99) | 728 | 808 | 980 | 1403 | 1720 | 2025 | 1720 | 1403 | 980 | 808 | ||||||||||
1+3 CHD (0-12,99) (0-12,99) (0-12,99) | 728 | 808 | 980 | 1403 | 1720 | 2025 | 1720 | 1403 | 980 | 808 | ||||||||||
1+4 CHD (0-12,99) (0-12,99) (0-12,99) (0-12,99) | 728 | 808 | 980 | 1403 | 1720 | 2025 | 1720 | 1403 | 980 | 808 | ||||||||||
2+1 CHD (0-12,99) | 728 | 808 | 980 | 1403 | 1720 | 2025 | 1720 | 1403 | 980 | 808 | ||||||||||
2+2 CHD (0-12,99) (0-12,99) | 728 | 808 | 980 | 1403 | 1720 | 2025 | 1720 | 1403 | 980 | 808 | ||||||||||
2+3 CHD (0-12,99) (0-12,99) (0-12,99) | 728 | 808 | 980 | 1403 | 1720 | 2025 | 1720 | 1403 | 980 | 808 | ||||||||||
2+4 CHD (0-12,99) (0-12,99) (0-12,99) (0-12,99) | 728 | 808 | 980 | 1403 | 1720 | 2025 | 1720 | 1403 | 980 | 808 | ||||||||||
3+1 CHD (0-12,99) | 728 | 808 | 980 | 1403 | 1720 | 2025 | 1720 | 1403 | 980 | 808 | ||||||||||
3+2 CHD (0-12,99) (0-12,99) | 728 | 808 | 980 | 1403 | 1720 | 2025 | 1720 | 1403 | 980 | 808 | ||||||||||
3+3 CHD (0-12,99) (0-12,99) (0-12,99) | 728 | 808 | 980 | 1403 | 1720 | 2025 | 1720 | 1403 | 980 | 808 | ||||||||||
4+1 CHD (0-12,99) | 728 | 808 | 980 | 1403 | 1720 | 2025 | 1720 | 1403 | 980 | 808 | ||||||||||
4+2 CHD (0-12,99) (0-12,99) | 728 | 808 | 980 | 1403 | 1720 | 2025 | 1720 | 1403 | 980 | 808 | ||||||||||
5+1 CHD (0-12,99) | 728 | 808 | 980 | 1403 | 1720 | 2025 | 1720 | 1403 | 980 | 808 |
Политика на резервиране |
---|
Офертата включва: |